27,000 BTU Multi Zone Mini Split System
| Model | 12000 BTU | ||
|---|---|---|---|
| Type | Cooling & Heating | ||
| Control Type | Remote | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling Capacity | BTU/h | 12000 | |
| Rated Heating Capacity | BTU/h | 12500 | |
| SEER | Btu/W.h | 19 | |
| HSPF Rating (Region IV) | Btu/W.h | 9.5 | |
| EER | Btu/W.h | 10.5 | |
| COP | W/W | 3.2 | |
| MXimum Operation Pressure | PSIG | 650 | |
| MXimum Fuse Size | A | 20 | |
| MX Current | Cooling | A | 6.1 |
| Heating | A | 6.1 | |
| MX Power Input | Cooling | W | 1360 |
| Heating | W | 1360 | |
| Rated Current | Cooling | A | 4.9 |
| Heating | A | 4.9 | |
| Rated Input | Cooling | W | 1090 |
| Heating | W | 1090 | |
| Annual Energy Consumption | KW/h | 545 | |
| Moisture Removal | Litres/h | 1.6 | |
| Indoor Noise Level At Cooling | High | dB(A) | 40 |
| Medium | dB(A) | 37 | |
| Low | dB(A) | 34 | |
| Outdoor Noise Level | dB(A) | 52 | |
| Connecting Pipe | Gas | Inches | 3/8" |
| Liquid | Inches | 1.4" | |
| Connecting Wiring | Size X Core Number | 4 X 16AWG | |
| Suitable Area | m2 | 17-25 | |
| Net Dimension (WXHXD) | Indoor | mm | 811x292x205 |
| Inch | 31.92x11.49x8.07 | ||
| Outdoor | mm | 715x492x240 | |
| Inch | 28.14x19.37x9.44 | ||
| Net Weight | Indoor | kg/lbs | 8/17.6 |
| Outdoor | kg/lbs | 27/59.5 | |
| Packing Dimension | Indoor | mm | 885x366x278 |
| Inch | 34.84x14.40x10.94 | ||
| Outdoor | mm | 818x520x325 | |
| Inch | 32.20x20.47x12.79 | ||
| Gross Weight | Indoor | Kg/lbs | 11/24.2 |
| Outdoor | Kg/lbs | 31/68.3 | |
| Loading Capacity (IN+OUT) | 40'HC | 268 | |
| Loading Capacity (IN) | 40’HC/ 40'GP/ 20'GP | 718/638/302 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP | 488/392/195 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model (Factory Code) | AC | ||
| Indoor Air Circulation/Hi | m3/h | 670 | |
| *** Outdoor Unit *** | |||
| Compressor Brand | GMCC | ||
| Outdoor Motor | Motor Brand | Weilling/Broad-Ocean/SHIBURA | |
| Motor Model | DC | ||
| Factory Refrigerant charge (7.5m pipe) | g/oz | ||
| Factory Pre-charge Line | (m/ft) | ||
| MXimum Line Length | (m/ft) | ||
| MXimum Height Difference Between Indoor and Outdoor | (m/ft) | ||
| Operation temperature | ℃ | 16~31 | |
| Room Temperature | Indoor (Cooling/Heating) | ℃ | >=17/<=30 |
| Outdoor (Cooling/Heating | ℃ | -15~50/-25~30 | |
**Bulk orders and volume discounts available upon request**
Complete warranty details are available from your local dealer or at www.lloydnorthamerica.com. To receive the 7-Year Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California. If the product is installed in a commercial application, the limited warranty period is 5 years.