| Contractor pricing available - Please email to inquire about contractor pricing. | |||
| 208-230V 48,000 BTU Multi-Position Air Handler | |||
| Recommended for spaces 2000 - 2500 Sq Feet | |||
| Description | Model | ||
| 48K BTU 208-230V - Indoor | GHA48H52ACXL05 | ||
| 48K BTU 208-230V - Outdoor | GHO48H52ACXL05 | ||
| Download The Product Specification Sheet | |||
| Certificate Of Product Ratings | |||
| Model | 48,000 BTU | ||
| Type | Cooling & Heating | ||
| Control Type | Wired Controller | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling Capacity | BTU/h | 48000 | |
| Rated Heating Capacity | BTU/h | 48000 | |
| SEER2 | Btu/W.h | 17 | |
| HSPF Rating (Region IV) | Btu/W.h | 9.5 | |
| EER | Btu/W.h | 10 | |
| COP | W/W | 3.4 | |
| Maximum Fuse Size | A [ODU/AHU] | 50/15 | |
| Outdoor Noise Level | dB(A) | 60 | |
| Connecting Pipe | Gas | Inches | 3/8" |
| Liquid | Inches | 3/4" | |
| Connection Wiring | Power Wiring (Outdoor) |
mm2 | 3×6 |
| AWG | 8AWG | ||
| Power Wiring (Indoor) |
mm2 | 3×1.0 | |
| AWG | 18AWG | ||
| Signal Wiring | mm2 | 2×0.5 | |
| AWG | 22AWG | ||
| Suitable Area | m2 | 185-233 | |
| Net Dimension (HxWxD) | Indoor | Inch | 53x24.5x21 |
| Outdoor | Inch | 51-15/16 x 39-13/16 x 15-3/4 | |
| Net Weight | Indoor | kg/lbs | 70/154.3 |
| Outdoor | kg/lbs | 95/209.4 | |
| Refrigerant | R32 | ||
| Factory Charged Volume | OZ / g | 144.62 / 4100 | |
| Maximum Line Length | (m/ft) | 50/164 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 30/98 | |
| Ambient temperature | °F | -13° to 126° | |
| **Bulk orders and volume discounts available upon request** | |||