| Contractor pricing available - Please email to inquire about contractor pricing. | |||
| 208-230V 24,000 BTU Multi-Position Air Handler | |||
| Recommended for spaces 700 - 1200 Sq Feet | |||
| Description | Model | ||
| 24K BTU 208-230V - Indoor | GHA24H52ACXL05 | ||
| 24K BTU 208-230V - Outdoor | GHO24H52ACXL05 | ||
| Download The Product Specification Sheet | |||
| Certificate Of Product Ratings | |||
| Model | 24,000 BTU | ||
| Type | Cooling & Heating | ||
| Control Type | Wired Controller | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling Capacity | BTU/h | 24000 | |
| Rated Heating Capacity | BTU/h | 24000 | |
| SEER2 | Btu/W.h | 19 | |
| HSPF Rating (Region IV) | Btu/W.h | 9.5 | |
| EER | Btu/W.h | 11 | |
| COP | W/W | 3.4 | |
| Maximum Fuse Size | A [ODU/AHU] | 30/6 | |
| Outdoor Noise Level | dB(A) | 57 | |
| Connecting Pipe | Gas | Inches | 3/8" |
| Liquid | Inches | 5/8" | |
| Connection Wiring | Power Wiring (Outdoor) |
mm2 | 3x2.5 |
| AWG | 12 | ||
| Power Wiring (Indoor) |
mm2 | 3×1.0 | |
| AWG | 18AWG | ||
| Signal Wiring | mm2 | 2×0.5 | |
| AWG | 22AWG | ||
| Suitable Area | m2 | 65-111 | |
| Net Dimension (HxWxD) | Indoor | Inch | 45x17.5x21 |
| Outdoor | Inch | 31-13/16 x 41-3/16 x 17-15/16 | |
| Net Weight | Indoor | kg/lbs | 51/112 |
| Outdoor | kg/lbs | 67/148 | |
| Refrigerant | R32 | ||
| Factory Charged Volume | OZ / g | 81.13 / 2300 | |
| Maximum Line Length | (m/ft) | 50/164 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 30/98 | |
| Ambient temperature | °F | -13° to 126° | |
| **Bulk orders and volume discounts available upon request** | |||