| Contractor pricing available - Please email to inquire about contractor pricing. | |||
| 208-230V 36,000 BTU Multi-Position Air Handler | |||
| Recommended for spaces 1500 - 2000 Sq Feet | |||
| Description | Model | ||
| 36K BTU 208-230V - Indoor | GHA36H52ACXL05 | ||
| 36K BTU 208-230V - Outdoor | GHO36H52ACXL05 | ||
| Download The Product Specification Sheet | |||
| Certificate Of Product Ratings | |||
| Model | 36,000 BTU | ||
| Type | Cooling & Heating | ||
| Control Type | Wired Controller | ||
| Power Supply | 208-230V~/60Hz/1P | ||
| Rated Cooling Capacity | BTU/h | 36000 | |
| Rated Heating Capacity | BTU/h | 36000 | |
| SEER2 | Btu/W.h | 18.2 | |
| HSPF Rating (Region IV) | Btu/W.h | 10 | |
| EER | Btu/W.h | 10 | |
| COP | W/W | 3.3 | |
| Maximum Fuse Size | A [ODU/AHU] | 40/10 | |
| Outdoor Noise Level | dB(A) | 58 | |
| Connecting Pipe | Gas | Inches | 3/8" |
| Liquid | Inches | 5/8" | |
| Connection Wiring | Power Wiring (Outdoor) |
mm2 | 3x4 |
| AWG | 10 | ||
| Power Wiring (Indoor) |
mm2 | 3×1.0 | |
| AWG | 18AWG | ||
| Signal Wiring | mm2 | 2×0.5 | |
| AWG | 22AWG | ||
| Suitable Area | m2 | 139-185 | |
| Net Dimension (HxWxD) | Indoor | Inch | 49x21x21 |
| Outdoor | Inch | 51-15/16 x 39-13/16 x 15-3/4 | |
| Net Weight | Indoor | kg/lbs | 60.3/133 |
| Outdoor | kg/lbs | 89/196 | |
| Refrigerant | R32 | ||
| Factory Charged Volume | OZ / g | 119.93 / 3400 | |
| Maximum Line Length | (m/ft) | 50/164 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 30/98 | |
| Ambient temperature | °F | -13° to 126° | |
| **Bulk orders and volume discounts available upon request** | |||